Branch | Total Intake |
---|---|
Bachelor of Technology | |
Computer Science & Engineering (CSE) | 180 |
Information Technology (IT) | 60 |
Artifical Intelligence/Machine Learning (AI/ML) | 30 |
Electronics & Communication (EC) | 60 |
Electrical & Electronics (EX) | 60 |
Mechanical Engineering (ME) | 60 |
Automobile Engineering (AU) | 30 |
Civil Engineering (CE) | 30 |
Branch | Total Intake |
---|---|
M.Tech. | |
EX (Power Electronics) | 18 |
CS (Computer Science) | 18 |
ME (CAD/CAM) | 18 |
MBA | |
MBA (Full Time) | 180 |
Branch | Total Intake |
---|---|
Diploma | |
Mechanical | 30 |
Civil | 30 |